![]() |
1 | 2 | ![]() |
---|---|---|---|
Lady Eagles | 65 | 76 | 141 |
Top Flight | 10 | 20 | 30 |
SJ Spartans | 16 | 12 | 28 |
HDMD | 8 | 14 | 22 |
LADY HOOPERS | 4 | 13 | 17 |
HOOP RIGHT | 10 | 7 | 17 |
Elite Guard | 5 | 5 | 10 |
Opponent | 0 | 0 | 0 |
TM | 0 | 0 | 0 |
Tri Valley Colts | 0 | 0 | 0 |
LADY STARS | 0 | 0 | 0 |
SWISH ELITE | 0 | 0 | 0 |
WOLFPACK | 0 | 0 | 0 |
Jacksons | 0 | 0 | 0 |
TM | 0 | 0 | 0 |
Stockton Mustangs | 0 | 0 | 0 |
The PAC 7 | 0 | 0 | 0 |
North Bay Elite | 0 | 0 | 0 |
Miner Elite | 0 | 0 | 0 |
Fever | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 |
BA Heat | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Lady Eagles | 10 |
SJ Spartans | 1 |
Top Flight | 1 |
HDMD | 1 |
Elite Guard | 1 |
LADY HOOPERS | 1 |
HOOP RIGHT | 1 |
TM | 1 |
Tri Valley Colts | 1 |
LADY STARS | 1 |
SWISH ELITE | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Lady Eagles | 10 | 64 | 199 | .322 | 9 | 35 | .257 | 2 | 30 | .067 | 141 |
SJ Spartans | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Top Flight | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
HDMD | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Elite Guard | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LADY HOOPERS | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
HOOP RIGHT | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
TM | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tri Valley Colts | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
LADY STARS | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
SWISH ELITE | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lady Eagles | 10 | 16.2 | 61 | 111 | 162 |
SJ Spartans | 1 | 0.0 | 0 | 0 | 0 |
Top Flight | 1 | 0.0 | 0 | 0 | 0 |
HDMD | 1 | 0.0 | 0 | 0 | 0 |
Elite Guard | 1 | 0.0 | 0 | 0 | 0 |
LADY HOOPERS | 1 | 0.0 | 0 | 0 | 0 |
HOOP RIGHT | 1 | 0.0 | 0 | 0 | 0 |
TM | 1 | 0.0 | 0 | 0 | 0 |
Tri Valley Colts | 1 | 0.0 | 0 | 0 | 0 |
LADY STARS | 1 | 0.0 | 0 | 0 | 0 |
SWISH ELITE | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Eagles | 10 | 22 | 2.2 | 111 | 11.1 | 60 | 6.0 | 16 | 1.6 | 0 | 0.0 | 0 |
SJ Spartans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Top Flight | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HDMD | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Elite Guard | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LADY HOOPERS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
HOOP RIGHT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
TM | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri Valley Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
LADY STARS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
SWISH ELITE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |